Golf Course Homes for Sale in Pelican Bay FL |
| Average Listing Price | $1,079,207 |
| Average Price Per Sqft. | $409 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34108 | $858,718 | $338 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,153,420 | $412 |
| Tennis Court | $1,145,575 | $417 |
| Waterfront | $1,140,965 | $413 |
| Golf Course | $1,135,485 | $394 |
| Price Reduced | $949,382 | $374 |
| Custom Built | $1,485,614 | $444 |
| Lake View | $1,255,929 | $375 |
| Boat Dock | $983,222 | $448 |
| Two Story | $1,797,106 | $375 |
| Cul De Sac | $1,468,546 | $384 |
| Gated | $1,135,866 | $429 |
| Canal View | $1,002,352 | $410 |
| River View | $1,015,361 | $412 |
| Condo | $1,463,742 | $496 |
| Central Vacuum | $2,594,195 | $453 |
![]() |
Adell Cotter |
![]() Seaside Properties |
| 599 9th St. N. #313 Naples, Florida 34102 |
||
|
email: seasideproperty@embarqmail.com Direct: 239-777-2763 Toll Free: 877-423-3551 Office : 239 643 2262 |
Loading Data. Please wait.