Foreclosure Homes for Sale in Pelican Bay FL |
| Average Listing Price | $1,057,245 |
| Average Price Per Sqft. | $407 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34108 | $817,857 | $342 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,134,330 | $410 |
| Tennis Court | $1,116,258 | $414 |
| Golf Course | $1,088,399 | $388 |
| Waterfront | $1,064,858 | $410 |
| Price Reduced | $891,284 | $362 |
| Custom Built | $1,486,102 | $439 |
| Lake View | $1,158,655 | $368 |
| Boat Dock | $983,747 | $446 |
| Two Story | $1,507,843 | $333 |
| Gated | $1,117,704 | $390 |
| Cul De Sac | $1,420,706 | $372 |
| Canal View | $1,007,855 | $419 |
| River View | $1,016,403 | $421 |
| Condo | $1,454,284 | $499 |
| Central Vacuum | $2,377,026 | $428 |
![]() |
Adell Cotter |
![]() Seaside Properties |
| 599 9th St. N. #313 Naples, Florida 34102 |
||
|
email: seasideproperty@embarqmail.com Direct: 239-777-2763 Toll Free: 877-423-3551 Office : 239 643 2262 |
Loading Data. Please wait.