Cul De Sac Homes for Sale in Pelican Bay FL |
| Average Listing Price | $1,062,054 |
| Average Price Per Sqft. | $404 |
| Zipcode | Avg List Price | $/SqFt. |
| 34108 Real Estate | $549,622 | $361 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $915,288 |
| Canal View Real Estate | $1,441,766 |
| Central Vacuum Real Estate | $2,795,538 |
| Condo Real Estate | $1,142,366 |
| Cul De Sac Real Estate | $1,785,962 |
| Custom Built Real Estate | $1,552,852 |
| Gated Real Estate | $1,187,006 |
| Golf Course Real Estate | $1,154,773 |
| Lake View Real Estate | $1,490,662 |
| Pool Real Estate | $1,137,044 |
| Price Reduced Real Estate | $836,870 |
| River View Real Estate | $1,441,766 |
| Tennis Court Real Estate | $1,137,758 |
| Two Story Real Estate | $1,601,737 |
| Waterfront Real Estate | $1,220,045 |
![]() |
Adell Cotter, REALTOR® Specializing in Pelican Bay |
![]() Seaside Properties |
| 599 9th St. N. #313 Naples, Florida 34102 |
||
|
Email Contact Direct: 239-777-2763 Toll Free: 877-423-3551 Office : 239 643 2262 |
Loading Data. Please wait.