Canal View Homes for Sale in Pelican Bay FL |
| Average Listing Price | $1,055,088 |
| Average Price Per Sqft. | $402 |
| Zipcode | Avg List Price | $/SqFt. |
| 34108 Real Estate | $549,622 | $361 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $917,088 |
| Canal View Real Estate | $1,412,722 |
| Central Vacuum Real Estate | $2,658,517 |
| Cul De Sac Real Estate | $1,785,985 |
| Custom Built Real Estate | $1,529,576 |
| Gated Real Estate | $1,171,237 |
| Golf Course Real Estate | $1,154,773 |
| Lake View Real Estate | $1,496,869 |
| New Listings Real Estate | $1,058,041 |
| Pool Real Estate | $1,125,531 |
| Price Reduced Real Estate | $837,481 |
| River View Real Estate | $1,412,722 |
| Tennis Court Real Estate | $1,131,151 |
| Two Story Real Estate | $1,577,141 |
| Waterfront Real Estate | $1,211,150 |
![]() |
Adell Cotter, REALTOR® Specializing in Pelican Bay |
![]() Seaside Properties |
| 599 9th St. N. #313 Naples, Florida 34102 |
||
|
Email Contact Direct: 239-777-2763 Toll Free: 877-423-3551 Office : 239 643 2262 |
Loading Data. Please wait.