34108 Homes for Sale in Pelican Bay, FL |
| Average Listing Price | $1,045,936 |
| Average Price Per Sqft. | $403 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34108 | $826,619 | $342 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,127,223 | $407 |
| Tennis Court | $1,113,402 | $412 |
| Golf Course | $1,112,328 | $391 |
| Waterfront | $1,062,763 | $410 |
| Price Reduced | $913,163 | $369 |
| Custom Built | $1,523,025 | $448 |
| Lake View | $1,141,402 | $367 |
| Boat Dock | $970,747 | $441 |
| Two Story | $1,519,999 | $337 |
| Cul De Sac | $1,493,957 | $382 |
| Gated | $1,164,983 | $400 |
| Canal View | $1,047,016 | $432 |
| River View | $1,056,372 | $434 |
| Condo | $1,516,448 | $495 |
| Central Vacuum | $2,391,291 | $430 |
![]() |
Adell Cotter |
![]() Seaside Properties |
| 599 9th St. N. #313 Naples, Florida 34102 |
||
|
email: seasideproperty@embarqmail.com Direct: 239-777-2763 Toll Free: 877-423-3551 Office : 239 643 2262 |
Loading Data. Please wait.