34108 Homes for Sale in Pelican Bay, FL
|
| Average Listing Price | $1,063,671 |
| Average Price Per Sqft. | $405 |
| Zipcode | Avg List Price | $/SqFt. |
| 34108 Real Estate | $565,631 | $372 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $915,288 |
| Canal View Real Estate | $1,441,766 |
| Central Vacuum Real Estate | $2,795,538 |
| Condo Real Estate | $1,142,366 |
| Cul De Sac Real Estate | $1,784,712 |
| Custom Built Real Estate | $1,571,261 |
| Gated Real Estate | $1,170,549 |
| Golf Course Real Estate | $1,163,587 |
| Lake View Real Estate | $1,531,198 |
| Pool Real Estate | $1,139,012 |
| Price Reduced Real Estate | $853,560 |
| River View Real Estate | $1,441,766 |
| Tennis Court Real Estate | $1,144,597 |
| Two Story Real Estate | $1,637,957 |
| Waterfront Real Estate | $1,232,771 |
![]() |
Adell Cotter, REALTOR® Specializing in Pelican Bay |
![]() Seaside Properties |
| 599 9th St. N. #313 Naples, Florida 34102 |
||
|
Email Contact Direct: 239-777-2763 Toll Free: 877-423-3551 Office : 239 643 2262 |
Loading Data. Please wait.