Naples Park Homes for Sale in FL |
| Average Listing Price | $1,043,646 |
| Average Price Per Sqft. | $402 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34108 | $817,428 | $336 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,125,797 | $407 |
| Tennis Court | $1,110,977 | $411 |
| Golf Course | $1,111,979 | $391 |
| Waterfront | $1,062,727 | $410 |
| Price Reduced | $914,406 | $370 |
| Custom Built | $1,522,952 | $448 |
| Lake View | $1,146,893 | $367 |
| Boat Dock | $970,747 | $441 |
| Two Story | $1,519,948 | $337 |
| Cul De Sac | $1,476,473 | $379 |
| Gated | $1,164,983 | $400 |
| Canal View | $1,047,016 | $432 |
| River View | $1,056,372 | $434 |
| Condo | $1,516,448 | $495 |
| Central Vacuum | $2,391,291 | $430 |
![]() |
Adell Cotter |
![]() Seaside Properties |
| 599 9th St. N. #313 Naples, Florida 34102 |
||
|
email: seasideproperty@embarqmail.com Direct: 239-777-2763 Toll Free: 877-423-3551 Office : 239 643 2262 |
| Search Naples Park Real Estate: | Naples Park Homes for Sale | Naples Park Foreclosures | Schools in Naples Park FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.