Cul De Sac Homes for Sale in Naples Park FL |
| Average Listing Price | $1,062,399 |
| Average Price Per Sqft. | $405 |
| Zipcode | Avg List Price | $/SqFt. |
| 34108 Real Estate | $565,631 | $372 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $915,288 |
| Canal View Real Estate | $1,377,759 |
| Central Vacuum Real Estate | $2,795,538 |
| Condo Real Estate | $1,142,366 |
| Cul De Sac Real Estate | $1,796,500 |
| Custom Built Real Estate | $1,573,827 |
| Gated Real Estate | $1,170,331 |
| Golf Course Real Estate | $1,166,803 |
| Lake View Real Estate | $1,547,466 |
| Pool Real Estate | $1,137,124 |
| Price Reduced Real Estate | $841,942 |
| River View Real Estate | $1,377,759 |
| Tennis Court Real Estate | $1,146,734 |
| Two Story Real Estate | $1,637,957 |
| Waterfront Real Estate | $1,237,982 |
![]() |
Adell Cotter, REALTOR® Specializing in Naples Park |
![]() Seaside Properties |
| 599 9th St. N. #313 Naples, Florida 34102 |
||
|
Email Contact Direct: 239-777-2763 Toll Free: 877-423-3551 Office : 239 643 2262 |
Loading Data. Please wait.