Central Vacuum Homes for Sale in Naples Park FL |
| Average Listing Price | $1,077,672 |
| Average Price Per Sqft. | $409 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34108 | $882,233 | $346 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,149,734 | $412 |
| Tennis Court | $1,141,973 | $416 |
| Waterfront | $1,131,543 | $411 |
| Golf Course | $1,133,298 | $393 |
| Price Reduced | $968,023 | $376 |
| Custom Built | $1,477,225 | $442 |
| Lake View | $1,250,404 | $374 |
| Boat Dock | $978,582 | $446 |
| Two Story | $1,797,467 | $376 |
| Cul De Sac | $1,451,300 | $382 |
| Gated | $1,119,216 | $426 |
| Canal View | $991,097 | $408 |
| River View | $1,003,500 | $410 |
| Condo | $1,464,426 | $497 |
| Central Vacuum | $2,594,195 | $453 |
![]() |
Adell Cotter |
![]() Seaside Properties |
| 599 9th St. N. #313 Naples, Florida 34102 |
||
|
email: seasideproperty@embarqmail.com Direct: 239-777-2763 Toll Free: 877-423-3551 Office : 239 643 2262 |
Loading Data. Please wait.