Naples Park Real Estate for Sale |
| Homes & Land in FL |
| Average Listing Price | $1,066,015 |
| Average Price Per Sqft. | $406 |
| Zipcode | Avg List Price | $/SqFt. |
| 34108 Real Estate | $565,631 | $372 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $915,288 |
| Canal View Real Estate | $1,441,766 |
| Central Vacuum Real Estate | $2,795,538 |
| Condo Real Estate | $1,142,366 |
| Cul De Sac Real Estate | $1,784,712 |
| Custom Built Real Estate | $1,571,261 |
| Gated Real Estate | $1,187,006 |
| Golf Course Real Estate | $1,160,460 |
| Lake View Real Estate | $1,514,395 |
| Pool Real Estate | $1,142,056 |
| Price Reduced Real Estate | $845,952 |
| River View Real Estate | $1,441,766 |
| Tennis Court Real Estate | $1,142,358 |
| Two Story Real Estate | $1,637,957 |
| Waterfront Real Estate | $1,227,180 |
![]() |
Adell Cotter, REALTOR® Specializing in Naples Park |
![]() Seaside Properties |
| 599 9th St. N. #313 Naples, Florida 34102 |
||
|
Email Contact Direct: 239-777-2763 Toll Free: 877-423-3551 Office : 239 643 2262 |
Loading Data. Please wait.